Have you been in Turkiye ?
You can choose a hotel to stay and make a reservation among the best hotels in Turkey, This site provides info about all the hotels in Turkey through alphabetical index, index by region and city...
You can choose a hotel to stay and make a reservation among the best hotels in Turkey, This site provides info about all the hotels in Turkey through alphabetical index, index by region and city...
You can choose a hotel to stay and make a reservation among the best hotels in Turkey. This site provides info about all the hotels in Turkey through alphabetical index, index by region and city... More Details
UNITS OF ENGHTS
| m | inches (in) | ||||||
| 1 metre (m.) | 1 | 0.001 | 39.37 | 3.281 | 1.094 | ||
| 1 kilometre(km.) | 1000 | 1 | 39370 | 3281 | 1094 | 0.6214 | 0.5396 |
| 1 inche (in.) inches | 0.0254 | 1 | 0.833 | 0.0278 | |||
| 1 (foot) ft. | 0.3048 | 12 | 1 | 0.3333 | |||
| 1 yard | 0.9144 | 36 | 3 | 1 | |||
| 1 statute mile | 1609 | 1.609 | 63360 | 5280 | 1760 | 1 | 0.8684 |
| 1 nautical mile | 1852 | 1.852 | 72960 | 6080 | 2027 | 1.152 | 1 |
UNITS OF AREA
| Area | m² | a | ha² | km² | in² | ft² | yard | mil² | acre |
| 1 m² | 1 | 0.01 | 1550 | 10.76 | 1.196 | ||||
| 1 ar (a) | 100 | 1 | 0.01 | 1076 | 119.6 | 0.0247 | |||
| 1 hectares (ha) | 10000 | 100 | 1 | 0.01 | 0.0039 | 2.47 | |||
| 1 km² | 10000 | 100 | 1 | 0.3861 | 247.1 | ||||
| 1 inch square | 1 | ||||||||
| 1 ft² ( square feet) | 0.0929 | 144 | 1 | 0.111 | |||||
| 1 square yards | 0.8361 | 1296 | 9 | 1 | |||||
| 1 square mile | 259 | 2.59 | 1 | 640 | |||||
| 1 acre | 4050 | 40.5 | 0.405 | 43640 | 4850 | 0.0016 | 1 |
UNITS OF MASS (& WEIGHT )
| Weight | kg. | ton | ounce | libre pound | stone |
| 1 kilogram (kg.) | 1 | 0.001 | 35.27 | 2.205 | 0.157 |
| 1 ton (metrik) | 1000 | 1 | 35274 | 2204.6 | 157.47 |
| 1 ounce (oz.) | 0.028 | 1 | 0.0625 | 0.004 | |
| 1libre (lb.) (pound) | 0.454 | 16 | 1 | 0.071 | |
| 1 stone | 6.35 | 0.0064 | 224 | 14 | 1 |
UNITS OF VOLUME
| Volume | Litre (dm³) |
in³ | ft³ | USA yard³ |
Eng. ounce |
USA ounce |
Eng. gallons |
Eng. galon |
Eng. Pints |
| 1 litre (dm³) | 1 | 61.02 | 0.035 | 33.81 | 35.3 | 0.2642 | 0.22 | 1.76 | |
| 1 cubic inches (in³) | 0.0164 | 1 | 0.5541 | 0.5768 | 0.0288 | ||||
| 1 cupic feet (cubic foot)ft³ |
28.32 | 1728 | 1 | 0.0370 | 957.5 | 966.6 | 7.481 | 6.232 | 49.83 |
| 1 cubic yards | 764.6 | 46656 | 27 | 1 | 25853 | 26909 | 202 | 168.2 | 1345 |
| 1 ounce (USA) | 0.02296 | 1.805 | 1 | 1.041 | 0.0520 | ||||
| 1 ounce (Eng.) | 0.0284 | 1.734 | 0.9607 | 1 | 0.05 | ||||
| 1 gallons (USA) | 231 | 0.1337 | 128 | 133.2 | 1 | 0.8327 | 6.662 | ||
| 1 gallons (Eng.) | 4.546 | 277.4 | 0.1603 | 153.7 | 160 | 1.201 | 1 | 8 | |
| 1 pints (Eng.) | 0.5682 | 34.68 | 0.02 | 1921 | 0.1501 | 1 |

