Have you been in Turkiye ?
You can choose a hotel to stay and make a reservation among the best hotels in Turkey, This site provides info about all the hotels in Turkey through alphabetical index, index by region and city...
You can choose a hotel to stay and make a reservation among the best hotels in Turkey, This site provides info about all the hotels in Turkey through alphabetical index, index by region and city...
You can choose a hotel to stay and make a reservation among the best hotels in Turkey. This site provides info about all the hotels in Turkey through alphabetical index, index by region and city... More Details
| USA | Armenia | +1 | Libya | -1 | |
| Eastern Part | -7 | Ethiopia | +1 | Lithuania | -1 |
| Central Part | -8 | Morocco | -2 | Lebanon | TR |
| Mountaineous Region | -9 | Fiji | +10 | Luxembourg | -1 |
| Pasific | -10 | Philippines | +6 | Hungary | -1 |
| Alaska | -11 | Finland | TR | Macedonia | -1 |
| Hawaii | -12 | France | -1 | Malaysia | +6 |
| Afghanistan | +2.5 | Ghana | -2 | Malta | -1 |
| African Republic | TR | South Korea | +7 | Mexico | -8 |
| Germany | -1 | Georgia | +1 | Egypt | TR |
| Angola | -1 | Croatia | -1 | Mozambique | TR |
| Argentina | -5 | India | +3.5 | Moldova | TR |
| Australia | Netherlands | -1 | Nigeria | -1 | |
| Cambera Victoria | +8 | Hong Kong | +6 | Norway | -1 |
| Southern Australia | +7.5 | England | -2 | Uzbekistan | +2.5 |
| Northern Australia | +6 | Iraq | +1 | Pakistan | +3 |
| Austria | -1 | Iran | +1.5 | Panama | -7 |
| Azerbaijan | +2.5 | Ireland | -2 | Papua New Guinea | +8 |
| Bahamas | -7 | Spain | -1 | Paraguay | -6 |
| Bahrain | +1 | Israel | TR | Peru | -7 |
| Belgium | -1 | Sweden | -1 | Poland | -1 |
| Bangladesh | +4 | Switzerland | -1 | Portugal | -2 |
| Belarus | TR | Italy | -1 | Romania | TR |
| Bolivia | -6 | Iceland | -2 | Russian Federation | +1 |
| Bosnia-Herzegovina | -1 | Jamaica | -7 | Sierra Leone | -2 |
| Brazil | Japan | +7 | Chile | -6 | |
| Fernando de Noronha | -4 | Canada | Singapore | +6 | |
| Eastern Brazil | -5 | Foldland Islands | -5.5 | Syria | TR |
| Western Part | -6 | Atlantic | -6 | Saudi Arabia | +1 |
| Brunei | +6 | Eastern Part | -7 | Tajikistan | +3 |
| Bulgaria | TR | Central Part | -8 | Taiwan | +6 |
| United Arab Emirates | +2 | Mountaineous Region | -9 | Tanzania | +1 |
| Czech Republic | -1 | Pasific and Yukon | -10 | Thailand | +5 |
| Algeria | -1 | Kazakhstan | -2.5 | Trinidad | -6 |
| China | +6 | Kenya | +1 | Tunisia | -1 |
| Danemark | -1 | Turkish Republic of Northern Cyprus | TR | Turkey | TR |
| Ecuador | -7 | Kyrgyzstan | +4 | Turkmenistan | +3 |
| Indonesia | Colombia | -7 | Jordan | TR | |
| Western Region | +5 | Costa Rica | -8 | Uruguay | -5 |
| Central Part | +6 | Kuwait | +1 | Venezuela | -6 |
| Eastern Region | +7 | Latvia | -1 | New Zealand | +10 |
| -1 | Democratic Republic of Congo (Zaire) | -1.5 | Zimbabwe | TR | |
| Greece | TR | Zambia | TR | ||

